Product Details:
| Tonnage | 2 Ton |
| Power Consumption/ Cooling Rate | 0.5 kW |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electric |
Product Details:
| Tonnage | 2 Ton |
| Star Rating | 2 Star |
| Mounting Type | Ceiling Mounted |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Material | copper |
| Inverter Technology | Yes |
| Star Rating | 3 phase |
| Brand | Cruise |
| Country of Origin | Made in India |
| Power Source | Electric |
| Power Consumption | 800 W |
Product Details:
| Tonnage | 2 Ton |
| Brand | Mitsubishi |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| Power Consumption/ Cooling Rate | 1 kW |
| Voltage | 380 V |
| Power Source | Electric |
Product Details:
| Brand | Toshiba |
| Star Rating | 3 Star |
| Model Name/Number | RAV-SE561UP+RAV-TE561AP |
| Power | 5Kw |
| Mounting Type | Ceiling Mounted |
| Frequency | 50 Hz |
| Voltage | 230V |
Product Details:
| Brand | Cruise |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Color | White |
| Power Source | Electric |
| Voltage | 240 V |
| AC Type | Casstte |
Product Details:
| Brand | Voltas |
| Capacity (in TR) | 3 TR |
| Technology | Fixed Speed |
| Cassette Type | 4-Way |
| Refrigerant Gas | R-32 |
| Star Rating | 3 Star |
| Power Supply | 3-Phase |
| Condenser Coil Material | Copper |
| Cooling Medium | Refrigerant (DX) |
Product Details:
| Tonnage | 11 Ton |
| Capacity (TR) | 11 TR |
| Star Rating | 3 Star |
| Series | Ductable |
| Usage/Application | Industrial Use |
| Model Name/Number | DPA661R1 |
| Air Flow | 2200CFM |
| Country of Origin | Made in India |
| Cooling capacity | 66000 |
| Dimension | 900*660*1700 |