Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Inverter Technology | No |
| Indoor Unit Dimensions | 950*575*380 mm |
| Room Air Circulation | 1200cfm |
| Air Filter | yes |
| Country of Origin | Made in India |
| Usage/Application | Commercial Building |
| Cooling capacity | 36000BTU |
| Model Number | DSA3601R1 |
Blue Star 3 ton Duct Ac
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11 ton |
| Ac Type | Package Unit |
| Brand | Blue Star |
| Inverter Technology | No |
| Indoor Unit Dimensions | 1860*635*460 |
| Model Name/Number | DSA1322R1 |
| Room Air Circulation | 4400cfm |
| Air Filter | yes |
| Country of Origin | Made in India |
| Usage/Application | Commercial Building |
| Cooling capacity | 1032000BTU |
Product Details:
| Tonnage | 22 tr |
| Capacity (TR) | 22 TR |
| Star Rating | 5 Star |
| Series | Floor Mounted |
| Usage/Application | Industrial Use |
| Model Name/Number | DPA2642R1 |
| Air Flow | 8800CFM |
| Country of Origin | Made in India |
| Cooling capacity | 264000 |
| Dimension | 1500*930*1950 |
| Compressor | 2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8.5 ton |
| Ac Type | Ductable |
| Brand | Blue Star |
| Inverter Technology | No |
| Indoor Unit Dimensions | 1500*635*460 mm |
| Model Name/Number | DSA1021R1 |
| Room Air Circulation | 3800cfm |
| Compressor | Single |
| Air Filter | Yes |
| Country of Origin | Made in India |
| Usage/Application | Commercial Building |
| Cooling Capacity | 102000BTU |
Product Details:
| Capacity (TR) | 16.5 TR |
| Usage/Application | Industrial Use |
| Model Name/Number | DPA1983R1 |
| Star Rating | 3 Star |
| Air Flow | 6700CFM |
| Country of Origin | Made in India |
| Cooling capacity | 198000 |
| Dimension | 1500*750*1750 |